Gross Internal Area: 23.78m sq. metres, Width: 23.78m, Depth: 13.77m, Ridge: 7.62m
| Room Sizes (Approx.) | |
| Living Room Lounge | 5.65 x 5.70m |
| Sitting Room | 5.50 x 3.86m |
| Kitchen/Diner | 7.91 x 3.21m |
| Sun Room | 5.80 x 4.50m |
| Master Bedroom | 5.43 x 5.75m |
| (Plus En-Suite) | |
| Guest Bedroom | 4.50 x 3.21m |
| (Plus En-Suite) Bathroom | |
| Bedroom 2 | 3.86 x 3.86m |
| Bedroom 3 | 3.05 x 2.77m |
| Bedroom 4 | 5.40 x 3.21m |
| Study | 2.05 x 2.77m |
| Bathroom 1 | 1.83 x 3.21m |
| Bathroom 2 | 2.17 x 2.44m |
| Utility | 1.76 x 3.21m |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.