Gross Internal Area: 288 sq. metres, Width: 17.00m, Depth: 9.40m, Ridge: 6.96m
| Room Sizes (Approx.) | |
| Family Room Lounge | 5.80 x 5.00m |
| Dining | 4.40 x 3.80m |
| Kitchen | 5.50 x 3.80m |
| Utility | 1.80 x 3.20m |
| Bedroom 1 | 5.80 x 3.65m |
| Bedroom 2 | 5.80 x 3.75m |
| Bedroom 3 | 6.40 x 5.05m |
| Plus En-Suite Bathroom | |
| Bedroom 4 | 4.00 x 3.65m |
| Bathroom | 3.75 x 3.65m |
| Plus Self Contained Flat | Flat |
| Living/Kitchen | 4.00 x 4.50m |
| Bedroom | 3.70 x 3.10m |
| Bathroom | 2.50 x 1.20m |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.