Gross Internal Area: 258 sq. metres, Width: 15.55m, Depth: 10.22m, Ridge: 7.00m
| Room Sizes (Approx.) | |
| Lounge Lounge | 5.55 x 5.20m |
| Dining | 5.55 x 5.55m |
| Kitchen | 5.25 x 4.00m |
| Study/Playroom | 4.83 x 3.10m |
| Utility | 2.68 x 2.10m |
| Master Bedroom | 5.25 x 5.10m |
| Plus En-Suite | |
| Bedroom 2 Bathroom | 5.15 x 4.40m |
| Bedroom 3 | 4.40 x 3.04m |
| Bedroom 4 | 5.50 x 4.56m |
| Bathroom | 3.30 x 2.01m |
| Conservatory | 4.00 x 4.00m |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.